<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jQuery Magic : Doing Magics with jQuery</title>
	<atom:link href="http://www.jquerymagic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jquerymagic.com</link>
	<description>Doing Magics with jQuery</description>
	<lastBuildDate>Sun, 18 Oct 2009 15:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>jQuery Before After : plugin review</title>
		<link>http://www.jquerymagic.com/2009/10/jquery-before-after/</link>
		<comments>http://www.jquerymagic.com/2009/10/jquery-before-after/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:55:15 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[My Favorite Plugins]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=162</guid>
		<description><![CDATA[I couldn&#8217;t help myself writing about this plugin. It&#8217;s one of the most creative things i&#8217;ve seen made with jQuery. As the name tells you, before-after, you can smell some actions, right? Take a look at the picture here : The plugin allows you to show two pictures of the same thing in different times [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/10/jquery-before-after/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jqGrid now powered by jQuery UI &#8211; WOW!</title>
		<link>http://www.jquerymagic.com/2009/06/jqgrid-now-powered-by-jquery-ui-wow/</link>
		<comments>http://www.jquerymagic.com/2009/06/jqgrid-now-powered-by-jquery-ui-wow/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 07:28:41 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[My Favorite Plugins]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Extjs grid]]></category>
		<category><![CDATA[flexigrid]]></category>
		<category><![CDATA[jqGrid]]></category>
		<category><![CDATA[jQuery UI powered]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=156</guid>
		<description><![CDATA[I&#8217;ve always been a big fan of jQuery Grid Plugin jQGrid. It can handle quite complex and sophisticated tasks. But i didn&#8217;t like the ui it was before. I had to modify their css to be able to present them to clients. I also use flexigrid for simpler tasks. It&#8217;s quite easy to work with. [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/06/jqgrid-now-powered-by-jquery-ui-wow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Page Flip with jQuery &#8211; jFlip : Plugin of the week &#8211; May 12</title>
		<link>http://www.jquerymagic.com/2009/05/page-flip-with-jquery-jflip-plugin-of-the-week-may-12/</link>
		<comments>http://www.jquerymagic.com/2009/05/page-flip-with-jquery-jflip-plugin-of-the-week-may-12/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:03:00 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[Plugin of the week]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[flashpageflip]]></category>
		<category><![CDATA[page flip]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=147</guid>
		<description><![CDATA[So it&#8217;s not flash after all to do all the magics! We have seen and still seeing flash doing wonders and magics. One of the cool things that was developed was pageflip. I saw that first when i was playing with flash in 2002-2003 i guess in flashkit and actionscripts.org. You can see a very [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/05/page-flip-with-jquery-jflip-plugin-of-the-week-may-12/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Easily create an animated nav menu</title>
		<link>http://www.jquerymagic.com/2009/05/easily-create-an-animated-nav-menu/</link>
		<comments>http://www.jquerymagic.com/2009/05/easily-create-an-animated-nav-menu/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:00:38 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[animated menu]]></category>
		<category><![CDATA[horizontal navigation]]></category>
		<category><![CDATA[list menu]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=142</guid>
		<description><![CDATA[This is a very short post of how we can easily create an animated navigation menu with jQuery without any plugin. You must have seen horizontal or veritical navigation menus that expands and contracts its size on rollover. Before these javascript framework came, we had to do quite a lot of code to get the [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/05/easily-create-an-animated-nav-menu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jQuery popeye &#8211; April 22 &#124; plugin of the week</title>
		<link>http://www.jquerymagic.com/2009/04/jquery-popeye-april-22-plugin-of-the-week/</link>
		<comments>http://www.jquerymagic.com/2009/04/jquery-popeye-april-22-plugin-of-the-week/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:25:43 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[Plugin of the week]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[inline gallery]]></category>
		<category><![CDATA[inline lightbox]]></category>
		<category><![CDATA[lightbox alternative]]></category>
		<category><![CDATA[popeye]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=135</guid>
		<description><![CDATA[Are you bored with too many lightboxes, thickboxes, window overlays ? Do you want an inline gallery kinda thing? May be you do. I&#8217;ve heard from some of clients (older clients) that they don&#8217;t like this blackouts when lightboxes, thickboxes. So what to do then ? One thing, when u think of something, try good [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/04/jquery-popeye-april-22-plugin-of-the-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy AJAX link &#8211; no plugins needed!</title>
		<link>http://www.jquerymagic.com/2009/04/easy-ajax-link-no-plugins-needed/</link>
		<comments>http://www.jquerymagic.com/2009/04/easy-ajax-link-no-plugins-needed/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 08:55:07 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[ajax content load]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=120</guid>
		<description><![CDATA[So AJAX AJAX and AJAX, that&#8217;s what we do extensively these days. It saves time, adds dynamics and gives you a feel of using an software application kind of feel. There&#8217;re many ways to use AJAX with many libraries. But as you can see this site is for jQuery, we&#8217;ll look at the basic or [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/04/easy-ajax-link-no-plugins-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery blockUI : Plugin of the week &#8211; Apr 05, 09</title>
		<link>http://www.jquerymagic.com/2009/04/jquery-blockui-plugin-of-the-week-apr-05-09/</link>
		<comments>http://www.jquerymagic.com/2009/04/jquery-blockui-plugin-of-the-week-apr-05-09/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 10:11:11 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[Plugin of the week]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[block UI]]></category>
		<category><![CDATA[modal]]></category>
		<category><![CDATA[overlay]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=111</guid>
		<description><![CDATA[With the advancement of DHTML, we can do lot of things with just blink of an eye.  We all have used window overlays or lightboxes at some point of time these days. But sometimes it becomes necessary to block part of the page or any specific element, e.g a DIV so that people are not [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/04/jquery-blockui-plugin-of-the-week-apr-05-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to make a beautiful portfolio gallery using jQuery Animate !</title>
		<link>http://www.jquerymagic.com/2009/03/how-to-make-a-beautiful-portfolio-gallery-using-jquery-animate/</link>
		<comments>http://www.jquerymagic.com/2009/03/how-to-make-a-beautiful-portfolio-gallery-using-jquery-animate/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:39:01 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=101</guid>
		<description><![CDATA[Doing a portfolio page with Flash on your website has become kind of obsolete. These days with Faster machines and new generation browser can really kick some ass with Javascript and CSS.  JQuery has very neat way to deal with some effects. All the animations stem from the base method called &#8220;animate&#8221;. It animates, tweens [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/03/how-to-make-a-beautiful-portfolio-gallery-using-jquery-animate/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>jQuery Captify : Plugin of the week &#8211; Mar 27, 09</title>
		<link>http://www.jquerymagic.com/2009/03/jquery-captify/</link>
		<comments>http://www.jquerymagic.com/2009/03/jquery-captify/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 01:01:15 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[Plugin of the week]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[captify]]></category>
		<category><![CDATA[transparent image caption]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=95</guid>
		<description><![CDATA[Ever saw those transparent captions on images ? Captions poping out from the bottom or top describing the photo? I&#8217;m sure you have. There are lot of scripts like that.  And here comes our favorite jQuery version of that. You can put plain, text, html or anything on there. Just take a look at their [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/03/jquery-captify/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plugin of the week &#8211; jQuery ColorBox</title>
		<link>http://www.jquerymagic.com/2009/03/plugin-of-the-week-jquery-colorbox/</link>
		<comments>http://www.jquerymagic.com/2009/03/plugin-of-the-week-jquery-colorbox/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:07:23 +0000</pubDate>
		<dc:creator>Mahbub</dc:creator>
				<category><![CDATA[Plugin of the week]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[colorbox]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[thickbox]]></category>

		<guid isPermaLink="false">http://www.jquerymagic.com/?p=91</guid>
		<description><![CDATA[This week &#8211; March 20,09 jQueryMagic chooses jQuery colorbox as the pick of the week. You all have heard lot of lightbox, thickbox, greyboxes and different window overlays. It gets better in the newest plugin releases. This one really rocks. Fully customizable and easy to use. It&#8217;s lightweight and looks cool. Moreover a bunch of [...]]]></description>
		<wfw:commentRss>http://www.jquerymagic.com/2009/03/plugin-of-the-week-jquery-colorbox/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

